|
|
View Poll Results: How long have you kept this fish? | |||
current owner: less than 1 month | 56 | 18.36% | |
current owner: 1 - 5 months | 38 | 12.46% | |
current owner: 6 - 12 months | 28 | 9.18% | |
current owner: 1 - 2 years | 32 | 10.49% | |
current owner: 3 - 5 years | 17 | 5.57% | |
current owner: 6 - 9 years | 3 | 0.98% | |
current owner: 10 - 14 years | 2 | 0.66% | |
current owner: 15 - 19 years | 3 | 0.98% | |
current owner: 20 years or more | 7 | 2.30% | |
past owner: less than 1 month | 11 | 3.61% | |
past owner: 1 - 5 months | 10 | 3.28% | |
past owner: 6 - 12 months | 22 | 7.21% | |
past owner: 1 - 2 years | 33 | 10.82% | |
past owner: 3 - 5 years | 25 | 8.20% | |
past owner: 6 - 9 years | 7 | 2.30% | |
past owner: 10 - 14 years | 3 | 0.98% | |
past owner: 15 - 19 years | 1 | 0.33% | |
past owner: 20 years or more | 7 | 2.30% | |
Voters: 305. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#51
|
|||
|
|||
Here are a couple pics of my panther grouper in my 180.
|
#52
|
|||
|
|||
panther grouper survey
so i just joined today cause i saw this article and thought it was awesome. i have had a lot of expierience with panther grouper i have had two in the past four years one i still have the other was a little too small when i introduced it into the tankl and my moray got a hold of it. i also worked in a fish shop for five years and thats where i got the most interaction with them. i enjoy there velvety appeance when there smaller i wish they kept it oh well
|
#53
|
|||
|
|||
wow thats a really nice setup you should look into some stingrays those would look great and maybe add some color
|
|
|