|
|
View Poll Results: How long have you kept this fish? | |||
current owner: less than 1 month | 163 | 18.82% | |
current owner: 1 - 6 months | 153 | 17.67% | |
current owner: 6 - 12 months | 81 | 9.35% | |
current owner: 1 - 2 years | 98 | 11.32% | |
current owner: 3 - 5 years | 40 | 4.62% | |
current owner: 6 - 9 years | 13 | 1.50% | |
current owner: 10 - 14 years | 6 | 0.69% | |
current owner: 15 - 19 years | 0 | 0% | |
current owner: 20 years or more | 11 | 1.27% | |
past owner: less than 1 month | 16 | 1.85% | |
past owner: 1 - 6 months | 55 | 6.35% | |
past owner: 6 - 12 months | 54 | 6.24% | |
past owner: 1 - 2 years | 78 | 9.01% | |
past owner: 3 - 5 years | 51 | 5.89% | |
past owner: 6 - 9 years | 22 | 2.54% | |
past owner: 10 - 14 years | 9 | 1.04% | |
past owner: 15 - 19 years | 2 | 0.23% | |
past owner: 20 years or more | 14 | 1.62% | |
Voters: 866. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
|||
|
|||
lifespan of Pterois volitans (Volitans Lionfish)
If you currently keep this fish, please select the options starting with "current owner"; if you kept this fish in the past and no longer keep the same fish, please select options starting with "past owner".
If you have had a full-grown adult Volitans Lionfish, please let us know its size, pectoral fin span, and how fast it grew to that size. If you could take some time and share your experience with this fish, please take the following survey. I will then put together a web page of this fish like THIS ONE Thanks! Jason p.s. correction - the first option for both current and past owners in the poll should be 1-5 months |
|
|