|
|
View Poll Results: How long have you kept this fish? | |||
current owner: less than 1 month | 56 | 18.36% | |
current owner: 1 - 5 months | 38 | 12.46% | |
current owner: 6 - 12 months | 28 | 9.18% | |
current owner: 1 - 2 years | 32 | 10.49% | |
current owner: 3 - 5 years | 17 | 5.57% | |
current owner: 6 - 9 years | 3 | 0.98% | |
current owner: 10 - 14 years | 2 | 0.66% | |
current owner: 15 - 19 years | 3 | 0.98% | |
current owner: 20 years or more | 7 | 2.30% | |
past owner: less than 1 month | 11 | 3.61% | |
past owner: 1 - 5 months | 10 | 3.28% | |
past owner: 6 - 12 months | 22 | 7.21% | |
past owner: 1 - 2 years | 33 | 10.82% | |
past owner: 3 - 5 years | 25 | 8.20% | |
past owner: 6 - 9 years | 7 | 2.30% | |
past owner: 10 - 14 years | 3 | 0.98% | |
past owner: 15 - 19 years | 1 | 0.33% | |
past owner: 20 years or more | 7 | 2.30% | |
Voters: 305. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
|||
|
|||
Fish Survey: Panther Grouper
If you currently keep this fish, please select the options starting with "current owner"; if you kept this fish in the past and no longer keep the same fish, please select options starting with "past owner". If you have kept this fish for more than 20 years, please post to let us know the exact year and the size of the fish.
If you could take some time and share your experience with this fish (Naso lituratus), please take the following survey. I will then put together a web page of this fish on my web site at Aquarist Report Thanks! Jason |
|
|